KENYA SCHOOL OF INTERNET GOVERNANCE
3 – 5 July 2017
Venue: Laico Regency Hotel
Day 1 – 3rd July 2017 | ||
Course Content | Facilitator | |
0800 – 0830 | Registration | Elizabeth Orembo, KICTANet |
0830 – 0900 | Opening and Welcome Remarks | Grace Githaiga,KICTANet
Ebele Okobi/Fadzai madzingara, Facebook |
0900 – 0930 | Setting Ground Rules
Introduction of participants- Let participants give their views on what they perceive the Internet as now and in the future. What do they use the Internet for? Fears about the Internet? |
Barrack Otieno, AfTLD |
0930 – 1000 | Historical background to the development of the Internet (Discuss key developments in the creation and evolution of the Internet) | Waudo Siganga, Computer Society of Kenya |
1000 – 1100 | Introduction to Internet Governance, definition, classification etc. | John Walubengo, MMU |
1100 – 1130 | Tea Break | |
1130 – 1230 | Human Rights and the Internet | Henry Maina, Article 19 |
1230 – 1300 | Plenary: Include questions that may have arisen from earlier sessions. | |
1300 – 1400 | Lunch Break | |
1400 – 1500 | Fundamental key principles and characteristics that underpin the Internet | Mwende Njiraini, Communications Authority of Kenya. |
1500 – 1530 | Basket exercise: Participants to think of issues in Kenya and classify them into areas/baskets then make presentations on the issues | Judy Okite, FOSSFA |
1530 – 1600 | Exercise continues and Plenary session | |
1600 – 1630 | Tea Break and End of Day 1 | |
Day 2 – 4th July 2017 | ||
0830 – 0900 | Recap of Day 1 | |
0900 – 1000 | Main Internet stakeholders and their respective roles | Mwendwa Kivuva, AFRINIC |
1000 – 1030 | Practical session: Participants map issues identified in earlier exercise and identify stakeholders who can help resolve the issues |
Mwendwa Kivuva – AFRINIC |
1030 – 1100 | Tea Break | |
1100 – 1145 |
Role of service providers in evolution of Internet Governance |
Steve Chege, Safaricom |
1145 – 1245 | Characteristics of Internet model of development | Kevin Chege, Internet Society
|
1245 – 1300 | Plenary Session: Include questions that may have come up in earlier mapping exercises directly to present stakeholders | |
1300 – 1400 | Lunch Break | |
1400 – 1530 | Perspectives on key policy and regulatory issues and processes, engaging in public participation | Daniel Obam, NCS, Ministry of ICT.
Mercy Wanjau. Communications Authority Gichinga/Weru of KEPSA |
1530 – 1600 | Milestones in Kenya’s journey in Internet governance, what decisions did Kenya take? What informed the decisions? What were the challenges? | Alice Munyua, Africa Union Commission |
1600 -1630 | Plenary: Include questions that may have arisen from earlier sessions. | |
1630 – 1700 | Tea Break | |
Day 3 – 5th July 2017 | ||
Recap of Day 2 | Barrack Otieno | |
0900 – 1000 | Legal issues, including privacy and intellectual property rights. | Rosemary Koech- Kimwatu, Legal Hackers
Victor Kapiyo, International Commission of Jurists (ICJ) |
1000 – 1100 | Internet Shutdowns | Grace Bomu –KICTANet |
1100 – 1130 | Tea Break | |
1130 – 1230 | How to participate in Internet Governance: Highlight of some opportunities (IGF, WSIS, ICANN, DIPLO, KICTANet)
Cybersecurity: What are the issues? |
Liz Orembo, KICTANet
Bob Ochieng, ICANN Judy Okite, FOSSFA
William Makatiani |
1230 -1300 | Plenary: Include questions that may have arisen from earlier sessions. | |
1300 – 1400 | Lunch Break | |
1400 – 1500 | Internet Economy | Ali Hussein, Partner Ali Hussein Associates
Abdalla Omari, KENIC |
1500 – 1600 | Africa Internet Perspectives | Gbenga Sesan, Paradigm Initiative |
1600 – 1630 | Evaluation | Liz Orembo, KICTANet |
1630 – 1700 | Closing Ceremony | KICTANet
|